InstaNotified is priced per active employee on three plans: Core, Startup and Complete. Features your company is not entitled to are hidden from the app; in the portal they still appear in the navigation, marked with a small icon, and open an Upgrade prompt when clicked.
| Marker in the portal | Meaning | Who clears it |
|---|---|---|
| Grey lock | Requires a paid plan | Core, Startup or Complete |
| Amber spark | Requires the Complete plan | Complete or Startup |
| Capability | Free tier | Core | Complete |
|---|---|---|---|
| Sites, employees, branches | 2 sites, 5 employees, 1 branch | Unlimited | Unlimited |
| Mobile app, GPS tracking, location verification | Limited | Included | Included |
| Incidents, patrols, NFC / QR scan points, logbook | Locked | Included | Included |
| Custom forms, polls, call-out management, on-call | Locked | Included | Included |
| SMS / voice campaigns, push notifications, templates | Locked | Included | Included |
| AI Supervisor, Ask AI, AI Handoff, AI Uniform Checks, AI Voice Calls | Locked | Included | Included |
| Scheduling, Master Schedule, Shift Codes, Guard Requests | Locked | Locked | Included |
| AI Schedule Optimizer | Locked | Locked | Included |
| Employee Scorecard | Locked | Locked | Included |
| Time & Attendance, Payroll, Timesheets, Pay Rates | Locked | Locked | Included |
| Invoicing and Bill Rates | Locked | Locked | Included |
| Wage Law Compliance Advisor | Locked | Locked | Included |
Startup has exactly the features of Complete (read the Complete column for it) at a lower per-employee rate, for small teams. It is only available to a new account with up to 10 active employees when it first subscribes (it cannot be chosen later, and nobody can switch to it from Core or Complete). When a Startup company grows past 10, InstaNotified moves it to Complete by hand, and the new rate starts with the next invoice.
Usage (SMS, voice minutes, AI voice minutes and AI requests) is pooled across all active employees. Each active employee adds 100 SMS, 30 voice minutes, 5 AI voice minutes and 50 AI requests per month to the pool; overages are billed per unit. See Billing & Usage in the Company Portal Guide.
This guide documents the Complete plan so that every feature is covered. If a section describes something you cannot see, check the plan note at the top of that section. The Employee App Guide deliberately contains no plan or pricing information, so it can be handed to staff as-is.

